Members’ Convicts 1788-1850
Surname | Given Names | Age | Sentence | Offence | Ship | Year | Member No |
---|---|---|---|---|---|---|---|
Anderson | Susannah | 32 | 7 | picking pockets | Lord Wellington | 1820 | 101 |
Blanchfield | Edward | 28 | 7 | stealing watch | Guildford (2) | 1816 | 101 |
Edwards | Henry | 20 | 7 | picking pockets | Henry Tanner | 1834 | 101 |
Milkins | Edward | 30 | 7 | robbery in company with violence | Bangalore | 1850 | 101 |
Hayes | Patrick | 25 | 7 | Mangles (2) | 1822 | 189 | |
McNally | Patrick | 31 | 0 | Surrey (1) | 1814 | 189 | |
Blaxter | Austin | 21 | 7 | Hercules II (1) | 1825 | 190 | |
Condron | Catherine | 17 | 7 | stealing candle sticks | Caroline | 1833 | 190 |
Dixon | Sussanah | 30 | robbery of lodgings | Diana | 1833 | 190 | |
Fogarty | John | 25 | 0 | Castle Forbes | 1824 | 190 | |
Fogarty | Michael | 37 | 0 | Mangles (2) | 1822 | 190 | |
Galloway | John | 22 | 0 | stealing flour | Bengal Merchant (3) | 1836 | 190 |
Hennessy | Mary Ann | 20 | 7 | stealing clothes | Asia I (5) | 1830 | 190 |
Hennessy | Maurice | 20 | 0 | Castle Forbes (2) | 1824 | 190 | |
Hennessy | Richard | 42 | 0 | Mangles (2) | 1822 | 190 | |
Hennessy | William | 20 | 7 | street robbery | Larkins (2) | 1829 | 190 |
Jeffery | William Henry | 22 | 0 | burglary | Marquis of Hastings | 1826 | 190 |
McLaughlin | Daniel | 19 | 10 | stealing cows | Pekoe | 1840 | 190 |
North | William Abraham | 22 | 0 | stealing horses | Asia (3) | 1825 | 190 |
Poidevin | Pierre | 38 | 7 | base coining | England | 1835 | 190 |
Gosling | Mary | 48 | 7 | Lady Juliana | 1790 | 201 | |
Ibbotson | George | 27 | 0 | Batavia | 1818 | 201 | |
McAlister | Robert | 28 | 0 | Minerva | 1800 | 201 | |
Morley | Joseph | 26 | 7 | Friendship | 1788 | 201 | |
Morley | Joseph | 24 | 7 | Surprise | 1790 | 201 | |
Pettit | (Robert) Stanton | 29 | 0 | Fanny | 1816 | 201 | |
Railton | Hannah | 19 | 0 | Speke | 1808 | 201 | |
Voller | Elizabeth | 16 | 7 | Earl Cornwallis | 1801 | 201 | |
Yates | Ann/Nance | 23 | 7 | Britannia | 1798 | 201 | |
Facey | John | 12 | 7 | Lord Lyndoch | 1833 | 217 | |
Molyneaux | Eliza | 16 | 7 | Minerva (2) | 1839 | 217 | |
Bradberry / Bradbury | Joseph | 21 | 14 | Clyde 2 | 1832 | 226 | |
Brusneghan / Brusna / Bresnihan | Timothy | 17 | 7 | Earl St. Vincent | 1823 | 226 | |
Edwards | Mathew | 30 | 7 | Portland | 1833 | 226 | |
Leahy | Daniel | 36 | 7 | Eliza 5 | 1829 | 226 | |
Leahy | Michael | 21 | 0 | St. Vincent | 1837 | 226 | |
Worrad | William Henry | 24 | Aurora | 1832 | 226 | ||
Burgess | John | 28 | 7 | Royal Admiral | 1792 | 318 | |
Daniels | Ann | 25 | 14 | Indispensable | 1797 | 318 | |
Douce | Isaac | 20 | 0 | Glattian | 1803 | 318 | |
Garland | Richard | 19 | 7 | Royal Sovereign | 1835 | 318 | |
Perkins | Richard | 11 | 7 | Hillsborough | 1799 | 318 | |
Rushton | Thomas | 56 | 14 | Calcutta | 1803 | 318 | |
Symons | Elizabeth | 22 | 7 | Broxbornbury | 1814 | 318 | |
Turner | John | William and Ann | 1791 | 318 | |||
Usher | John | 19 | 7 | Henry Porcher | 1835 | 318 | |
Wright | Archibald | 14 | John Barry | 1839 | 318 | ||
Allisson | Peter | 15 | 7 | Clyde 1 (3) | 1838 | 420 | |
Clarke | Samuel | 15 | 0 | Prince Regent 1 (3) | 1827 | 420 | |
Cook | Hannah | 20 | 0 | Wanstead | 1814 | 420 | |
Prior | William | 36 | 0 | Guildford | 1812 | 420 | |
Swan | Edward | 41 | 0 | Lord Sidmouth | 1819 | 420 | |
Brennan | Joseph | 21 | 0 | Parmelia (2) | 1834 | 468 | |
Devine | Matthew | 20 | 7 | Felony money | Phoenix (3) | 1826 | 585 |
Leedham | Thomas | 17 | 0 | Housebreaking | Asia (10) | 1833 | 585 |
For further information E-mail Secretary