Members’ Convicts 1788-1850
Surname | Given Names | Age | Sentence | Offence | Ship | Year | Member No |
---|---|---|---|---|---|---|---|
Canvin | Daniel | 26 | 7 years | Elizabeth | 1820 | 1 | |
Cramp | Samuel | Batavia | 1818 | 1 | |||
Hammer | Ellen | Roslin Castle | 1830 | 1 | |||
Humphries | Edward | 7 years | Scarborough | 1788 | 1 | ||
Johnston | Mary | Tellicherry | 1806 | 1 | |||
May | Jane | 7 years | Experiment | 1809 | 1 | ||
McDonald | Charles | 30 | 7 years | Morley | 1828 | 1 | |
Mernagh | John | 34 | treason | Tellicherry | 1806 | 1 | |
Murphy | Johanna | 21 | 7 years | Surrey (2) | 1833 | 1 | |
Murphy | Margaret | 19 | 7 years | Surrey (2) | 1833 | 1 | |
Pratten | Isaac | 11 | Life | Marquis of Huntley | 1830 | 1 | |
Regan | Martin | 33 | Death | (commuted to life) | Tyne | 1819 | 1 |
Temple | Joseph | 18 | 14 years | Hive | 1834 | 1 | |
Turner | John | 23 | 7 years | Mariner | 1816 | 1 | |
Williams | Mary | Neptune | 1790 | 1 | |||
Brown | Kezia | 20 | 7 years | Neptune | 1790 | 22 | |
Cully | Mary | 21 | 14 years | America (to Tasmania) | 1831 | 22 | |
Eeles | Joseph | 20 | 7 years | Arab (to Tasmania) | 1834 | 22 | |
Gilroy | James | 28 | Life | Mangles (2) | 1822 | 22 | |
Griffiths | John | 24 | 7 years | Medina (to Tasmania) | 1825 | 22 | |
Hill | Hannah | 20 | 7 years | Experiment | 1804 | 22 | |
Holland | Richard | 22 | 7 years | Duke of Portland | 1807 | 22 | |
Howell | George | 40 | Life | Perseus | 1802 | 22 | |
Kennedy | Donald | 30 | Life | Royal Admiral | 1792 | 22 | |
Neal | John | 21 | Life | Burrell | 1830 | 22 | |
Roberts | William | 30 | 7 years | Scarborough | 1788 | 22 | |
Smith | John | 20 | 14 years | Speke (2) | 1821 | 22 | |
Boon | Henry | 22 | Life | Royal George | 1833 | 28 | |
Murphy | Mary Ann | 18 | 7 years | Caroline | 1833 | 28 | |
Beaumont | Isaac | 20 | Life | Waterloo | 1838 | 31 | |
Wilcock | James | 26 | 7 years | Marquis of Huntley | 1830 | 31 | |
Collit(s) / Collet | Pierce | 32 | 14 years | Minorca | 1801 | 62 | |
Skeen | John | 22 | Life | Recovery | 1819 | 62 | |
Stanford | John | 14 | 7 years | John I (4) | 1832 | 62 | |
Anderson | Susannah | 32 | 7 years | picking pockets | Lord Wellington | 1820 | 101 |
Blanchfield | Edward | 28 | 7 years | stealing watch | Guildford (2) | 1816 | 101 |
Edwards | Henry | 20 | 7 years | picking pockets | Henry Tanner | 1834 | 101 |
Milkins | Edward | 30 | 7 years | robbery in company with violence | Bangalore | 1850 | 101 |
Hayward / Heyward | Charles Henry | 20 | 7 years | stealing | Prince Regent 1 (3) | 1820 | 185 |
Hayes | Patrick | 25 | 7 years | Mangles (2) | 1822 | 189 | |
McNally | Patrick | 31 | Life | Surrey (1) | 1814 | 189 | |
Blaxter | Austin | 21 | 7 years | Hercules II (1) | 1825 | 190 | |
Condron | Catherine | 17 | 7 years | stealing candle sticks | Caroline | 1833 | 190 |
Dixon | Sussanah | 30 | robbery of lodgings | Diana | 1833 | 190 | |
Fogarty | John | 25 | Life | Castle Forbes | 1824 | 190 | |
Fogarty | Michael | 37 | Life | Mangles (2) | 1822 | 190 | |
Galloway | John | 22 | Life | stealing flour | Bengal Merchant (3) | 1836 | 190 |
Hennessy | Mary Ann | 20 | 7 years | stealing clothes | Asia I (5) | 1830 | 190 |
Hennessy | Maurice | 20 | Life | Castle Forbes (2) | 1824 | 190 | |
Hennessy | Richard | 42 | Life | Mangles (2) | 1822 | 190 | |
Hennessy | William | 20 | 7 years | street robbery | Larkins (2) | 1829 | 190 |
Jeffery | William Henry | 22 | Life | burglary | Marquis of Hastings | 1826 | 190 |
McLaughlin | Daniel | 19 | 10 years | stealing cows | Pekoe | 1840 | 190 |
North | William Abraham | 22 | Life | stealing horses | Asia (3) | 1825 | 190 |
Poidevin | Pierre | 38 | 7 years | base coining | England | 1835 | 190 |
Gosling | Mary | 48 | 7 years | Lady Juliana | 1790 | 201 | |
Ibbotson | George | 27 | Life | Batavia | 1818 | 201 | |
McAlister | Robert | 28 | Life | Minerva | 1800 | 201 | |
Morley | Joseph | 26 | 7 years | Friendship | 1788 | 201 | |
Morley | Joseph | 24 | 7 years | Surprise | 1790 | 201 | |
Pettit | (Robert) Stanton | 29 | Life | Fanny | 1816 | 201 | |
Railton | Hannah | 19 | Life | Speke | 1808 | 201 | |
Voller | Elizabeth | 16 | 7 years | Earl Cornwallis | 1801 | 201 | |
Yates | Ann/Nance | 23 | 7 years | Britannia | 1798 | 201 | |
Facey | John | 12 | 7 years | Lord Lyndoch | 1833 | 217 | |
Molyneaux | Eliza | 16 | 7 years | Minerva (2) | 1839 | 217 | |
Bradberry / Bradbury | Joseph | 21 | 14 years | Clyde 2 | 1832 | 226 | |
Brusneghan / Brusna / Bresnihan | Timothy | 17 | 7 years | Earl St. Vincent | 1823 | 226 | |
Edwards | Mathew | 30 | 7 years | Portland | 1833 | 226 | |
Leahy | Daniel | 36 | 7 years | Eliza 5 | 1829 | 226 | |
Leahy | Michael | 21 | Life | St. Vincent | 1837 | 226 | |
Worrad | William Henry | 24 | Aurora | 1832 | 226 | ||
Donnelly | James | Life | burglary | Barwell | 1798 | 237 | |
Dwyer | Michael | 33 | Irish rebel - 1798 rebellion | Tellicherry | 1806 | 237 | |
Hincks | James | 29 | 14 years | manslaughter | Asia (4) | 1825 | 237 |
McCurley | Henry | 23 | 7 years | stealing silver spoons | James Pattison | 1830 | 237 |
McGuigan | Arthur | 31 | Life | horse stealing | Isabella | 1822 | 237 |
Whelan | Patrick | 28 | 7 years | assault | Surrey | 1836 | 237 |
Whittaker | James | 21 | 7 years | stealing | Asia (5) | 1822 | 237 |
Burgess | Esther | 40 | 7 years | Tasmanian | 1845 | 242 | |
Burgess | Mary | 18 | 7 years | Tasmanian | 1845 | 242 | |
Jones | Thomas | 32 | 7 years | London | 1844 | 242 | |
Burgess | John | 28 | 7 years | Royal Admiral | 1792 | 318 | |
Daniels | Ann | 25 | 14 years | Indispensable | 1797 | 318 | |
Douce | Isaac | 20 | Life | Glattian | 1803 | 318 | |
Garland | Richard | 19 | 7 years | Royal Sovereign | 1835 | 318 | |
Perkins | Richard | 11 | 7 years | Hillsborough | 1799 | 318 | |
Rushton | Thomas | 56 | 14 years | Calcutta | 1803 | 318 | |
Symons | Elizabeth | 22 | 7 years | Broxbornbury | 1814 | 318 | |
Turner | John | William and Ann | 1791 | 318 | |||
Usher | John | 19 | 7 years | Henry Porcher | 1835 | 318 | |
Wright | Archibald | 14 years | John Barry | 1839 | 318 | ||
Mitchell | Elizabeth | 5 years | aiding & abetting in breakin and stealing | Mary Ann | 1790 | 332 | |
Hooker (aka Charles Hind) | Edward | 25 | Life | General Stuart | 1818 | 335 | |
Wheeler | Richard | 55 | Life | Somersetshire | 1814 | 335 | |
Wheeler | Richard | 25 | Life | Somersetshire | 1814 | 335 | |
Allisson | Peter | 15 | 7 years | Clyde 1 (3) | 1838 | 420 | |
Clarke | Samuel | 15 | Life | Prince Regent 1 (3) | 1827 | 420 | |
Cook | Hannah | 20 | Life | Wanstead | 1814 | 420 | |
Prior | William | 36 | Life | Guildford | 1812 | 420 | |
Swan | Edward | 41 | Life | Lord Sidmouth | 1819 | 420 | |
Baker | William | 14 | 7 years | Neptune | 1790 | 430 | |
Bannister | George | 19 | Charlotte | 1788 | 430 | ||
Davey | Mary Ann | 21 | 7 years | Emma Eugenia | 1844 | 430 | |
Draper | Sarah | 15 | 7 years | Britannia | 1798 | 430 | |
Dring | William | 7 years | Alexander | 1788 | 430 | ||
Forbes | Ann | 15 | death by hanging, commuted to 7 years transportation | Prince of Wales | 1788 | 430 | |
Holmes | Margaret | 21 | 7 years | Mary Ann | 1791 | 430 | |
Huxley | Thomas | 21 | 7 years | Salamander | 1791 | 430 | |
Raycroft | Mary | 18 | 7 years | William Pitt | 1806 | 430 | |
Smith | Joseph | 14 | 7 years | Neptune | 1790 | 430 | |
Whitworth | James | 40 | 10 years | Layton | 1841 | 430 | |
Brennan | Joseph | 21 | Life | Parmelia (2) | 1834 | 468 | |
MacDonald | Richard | 25 | 7 years | Batavia | 1818 | 500 | |
Pidgeon | Catherine | 20 | 7 years | Elizabeth I (2) | 1818 | 500 |
For further information E-mail Secretary