Members' Interest - A
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
ADAM | Robert | 1700 + | Cromdale | INV | SCT | 101 |
ANDREWS | Harriet | 1838-1938 | Sydney | NSW | AUS | 185 |
ANDREWS | Samuel | 1811-1883 | Sydney | NSW | ENG | 185 |
ANDREWS | Samuel | 1811-1883 | Sussex | - | ENG | 185 |
ARBUCKLE | Joseph & Emma | 1870+ | South Melbourne | VIC | AUS | 7 |
ARBUCKLE | Samuel | 1875-1915 | South Melbourne | VIC | AUS | 7 |
ARRIGHI | Louis | 1884-1919 | Sydney | NSW | AUS | 318 |
ASBURY | Hannah | 1782-1800 | Lichfield | STS | ENG | 22 |
AUDAS | Joseph William | C1859 | Geelong | VIC | AUS | 308 |
AUDAS | William | C1850 | Lincolnshire | LIN | ENG | 308 |
For further information E-mail Secretary