Members' Interest - B
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
BALGOWAN | Catherine | 1790 + | Drumblade | ABD | SCT | 101 |
BARBER | Rebecca | 1820+ | Parramatta | NSW | AUS | 468 |
BARGIN / BERGIN | Mary | 1831-1880 | Wybong | NSW | AUS | 226 |
BECK | Richard | C1817 | Eggesford | DEV | ENG | 308 |
BELL | Henry | 1841-1904 | Dundee | ANS | SCO | 573 |
BEVAN | Any | 1860-1866 | Bristol | SOM | ENG | 22 |
BEVAN | Eliza | - | Shadwell | MDX | ENG | 22 |
BEVAN | George | C1860 | Bristol | SOM | ENG | 22 |
BEVAN | George | b.1834 | Winscombe | SOM | ENG | 22 |
BEVAN | George | 1881 | Shadwell | MDX | ENG | 22 |
BEVAN | David | 1850-1913 | - | - | WAL | 487 |
BEVAN | Thomas | 1820 + | - | - | WAL | 487 |
BEVAN | David | 1850-1913 | - | - | ENG | 487 |
BEVAN | David | 1850-1913 | - | - | AUS | 487 |
BISHOP | Ellen Elizabeth | 1861-1880 | Chippendale | NSW | AUS | 190 |
BISHOP | James | 1806-1838 | Fairlight | SSX | ENG | 190 |
BISHOP | James | 1838-1875 | Sydney | NSW | AUS | 190 |
BISHOP | Moses | 1839-1930 | Sydney | NSW | AUS | 190 |
BISHOP | Richard | 1773 + | Fairlight | SSX | ENG | 190 |
BLANCHFIELD | Edward | 1816-1861 | Sydney | NSW | AUS | 101 |
BOGGISS | Joseph Charles | 1885-1949 | Kogarah | NSW | AUS | 260 |
BOGGISS | Robert George | 1877-1957 | Hurstville | NSW | AUS | 260 |
BOLLARD | - | 1850 + | Monaro | NSW | AUS | 189 |
BOYD | Joshua | C1870 | Angorichina | SA | AUS | 7 |
BRADBURY / BRADBERRY | Joseph | 1832-1891 | Scone | NSW | AUS | 226 |
BRADLEY | - | 1850-1890 | - | - | NZ | 304 |
BRENNAN | Elizabeth | 1840+ | Moreton Bay | QLD | AUS | 468 |
BRENNAN | Joseph | 1840+ | Moreton Bay | QLD | AUS | 468 |
BROMBEY | Robert | 1890 + | Brisbane | QLD | AUS | 101 |
BROOKS | AliCe B. | Pre 1877 | Glebe | NSW | AUS | 259 |
BRUSNEGHAN / BRUSNA | Timothy | 1823-1865 | Melbourne | VIC | AUS | 226 |
BUCK | Alfred | 1825+ | - | LND | ENG | 202 |
BUCKINGHAM | - | 1861-1934 | Mt Cole / Gippsland | VIC | AUS | 7 |
BUCKINGHAM | David | 1881+ | Paddington | NSW | AUS | 7 |
BUCKINGHAM | James | 1881+ | Sydney | NSW | AUS | 7 |
BUCKINGHAM | John | 1800+ | North Petherwin | CON | ENG | 7 |
BUCKINGHAM | Thomas | 1852--1915 | Mt Cole | VIC | AUS | 7 |
BULGER | Catherine | C1850 | Liverpool | LAN | ENG | 308 |
BULGER | Patrick | C1850 | Liverpool | LAN | ENG | 308 |
BUNDOCK | Jacob | 1870-1900 | London | LND | ENG | 488 |
BUNDOCK | Leslie Henry | 1900 | Suva | - | FIJI | 488 |
BURNS | James | 1848 + | London | - | ENG | 260 |
BURNS | Thomas | Pre 1848 | London | - | ENG | 260 |
For further information E-mail Secretary