Members' Interest - C
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
CAMERON | James | 1805-1881 | Abernethy | INV | SCT | 101 |
CARMODY | James | 1833-1882 | Sydney | NSW | AUS | 7 |
CARMODY | James | C1814-33 | - | LIM | IRL | 7 |
CHAPMAN | John | 1830 + | - | NSW | AUS | 185 |
CHAPMAN | William | 1875-1957 | Penrith | NSW | AUS | 185 |
CHERRY | George | 1800 | Belfast | ANT | IRL | 260 |
CHERRY | James | Pre 1853 | - | Down | IRL | 260 |
CHERRY | James | 1818 | Belfast | ANT | IRL | 260 |
CHERRY | John | C1700 | Belfast | ANT | IRL | 260 |
CHERRY | Susan | 1800 | Belfast | ANT | IRL | 260 |
CHIPPENDALE | John Giles | 1844-1886 | Bathurst | NSW | AUS | 318 |
CHURCHILL | Sarah | 1791 | Enstone | OXF | ENG | 7 |
CLIFTON | Simon | C1830 | Week St Mary | CON | ENG | 7 |
COHEN | Benjamin Hyman | 1824-1889 | London | MDX | ENG | 487 |
COHEN | Benjamin Hyman | 1824-1889 | - | - | AUS | 487 |
COLLIS | Henry | 1840-1873 | Peakhurst | NSW | AUS | 201 |
COLLIS | Henry | C1800 | Portsmouth | DEV | ENG | 201 |
CORR | Francis | Pre 1844 | - | - | ENG | 339 |
CORRIGAN | Margaret | 1850 | Batemans Bay | NSW | AUS | 227 |
COX | Eliza | 1851-1881 | Easton in Gordano | SOM | ENG | 22 |
COX | Eliza | C1860 | Bristol | SOM | ENG | 22 |
CRAIG | James | 1821 + | Glasgow | LKS | SCT | 460 |
CRAIG | Janet | C1828 | Renfrew | LKS | SCT | 460 |
CREAGH | Margaret | C1810 | Coolagranagh | MOG | SCT | 189 |
CRITTLE | Charles | 1869 | Nowra | NSW | AUS | 185 |
CRITTLE | Ellen | 1869 | Nowra | NSW | AUS | 185 |
CRITTLE | George | 1838-1908 | Nowra | NSW | AUS | 185 |
CRITTLE | George Edgar | 1873-1929 | Sydney | NSW | AUS | 185 |
CRITTLE | George Edgar | 1899-1970 | Sydney | NSW | AUS | 185 |
CROTHALL (Later CRITTLE) | Charles | 1816-1869 | Shoalhaven | NSW | AUS | 185 |
CUFFLEY | Eliza Ann | C1869 | Sydney | NSW | AUS | 7 |
CURNOW | Wilmot | pre1829 | - | CON | ENG | 202 |
For further information E-mail Secretary