Members' Interest - D
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
DARKER | Anne | 1860-1870 | Toowoomba | QLD | AUS | 468 |
DARKER | John | 1848 + | Ipswich | QLD | AUS | 468 |
DARKER | Rebecca | 1848 + | Ipswich | QLD | AUS | 468 |
DARKER | Robert Ollerton | 1848 + | Ipswich | QLD | AUS | 468 |
DARKER | William | 1848-1870 | Brisbane | QLD | AUS | 468 |
DARKER | William Jnr | 1848 + | Ipswich | QLD | AUS | 468 |
DAWSON | - | 1860 + | Orange | NSW | AUS | 189 |
DAWSON | James | Pre 1857 | - | ARM | IRL | 189 |
DENNIS | Abraham | 1768 | Gwennap | CON | ENG | 372 |
DEY | James | 1818 + | Gartley | ABD | SCT | 101 |
DICKSON | Any | 1800-1900 | Dungannon | TYR | IRL | 22 |
DICKSON | Benjamin | Pre 1800 | Belfast | ANT | IRL | 22 |
DONALD | Jane | pre1833 | Bailleston Tall | LKS | SCT | 202 |
DONOVAN | Elizabeth | 1858 | Batemans Bay | NSW | AUS | 227 |
DONOVAN | James | 1850 | Moruya | NSW | AUS | 227 |
DONOVAN | Margaret | 1850 | Moruya | NSW | AUS | 227 |
DOOLAN | Mary | 1845 | - | - | SCT | 372 |
DOWSE | Isaac | 1803-1853 | Campbelltown | NSW | AUS | 318 |
DUNNE | James | 1860-1914 | Creswick | VIC | AUS | 226 |
DUNNE | James | 1840-1860 | Toronto | NSW | AUS | 226 |
For further information E-mail Secretary