Members' Interest - E
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
EDWARDS | Mathew | 1833-1877 | Scone | NSW | AUS | 226 |
EELES | Joseph | 1814 | Enstone | OXF | ENG | 7 |
EELES | Joseph | 1834 + | - | TAS | AUS | 7 |
EELES | James | 1780-1853 | Leafield | OXF | ENG | 7 |
EELES | Joseph | 1880-1887 | Tarcutta | NSW | AUS | 7 |
ELWELL | Mary | 1800's | Birmingham | WAR | ENG | 7 |
For further information E-mail Secretary