Members' Interest - F
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
FAIRFAX | Benjamin | 1758 + | Hoddesdon | HRT | ENG | 101 |
FARRELL | James | 1839 | - | TIP | IRL | 372 |
FEATHERSTONE | William James | Pre 1917 | - | - | AUS | 339 |
FEATHERSTONE | William Thomas | Pre 1917 | - | - | AUS | 339 |
FERRINGTON | Edward Thomas | Pre 1894 | Woolloomooloo | NSW | AUS | 259 |
FERRINGTON | Gordon W.T. | Pre 1909 | Sydney | NSW | AUS | 259 |
FLANAGAN | Catherine | 1805-1820 | - | - | ENG | 372 |
FLYNN | Ellen | Pre 1881 | Sydney | NSW | AUS | 339 |
FORBES | Any | 1700-1800 | Daviot & Dunlichity | INV | SCT | 22 |
FORBES | Jane | 1858 + | Melbourne | VIC | AUS | 189 |
FORBES | Jean | 1858 + | Melbourne | VIC | AUS | 189 |
FORBES | William | Pre 1858 | Cushnie | ABD | SCT | 189 |
FRENCH | Minnie Agnes | 1875-1900 | Richmond River | NSW | AUS | 488 |
FRENCH | Henry Charles | 1860-1880 | - | - | AUS | 488 |
FRENCH | Minnie Agnes | 1875-1899 | - | - | ENG | 488 |
FRENCH | Henry Charles | 1860-1880 | - | - | ENG | 488 |
FURY | - | 1838 + | - | NSW | AUS | 189 |
FURY | Edward | Pre 1838 | - | DER | IRL | 189 |
For further information E-mail Secretary