Members' Interest - Full Listing
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
ADAM | Robert | 1700 + | Cromdale | INV | SCT | 101 |
ANDREWS | Harriet | 1838-1938 | Sydney | NSW | AUS | 185 |
ANDREWS | Samuel | 1811-1883 | Sydney | NSW | ENG | 185 |
ANDREWS | Samuel | 1811-1883 | Sussex | - | ENG | 185 |
ARBUCKLE | Joseph & Emma | 1870+ | South Melbourne | VIC | AUS | 7 |
ARBUCKLE | Samuel | 1875-1915 | South Melbourne | VIC | AUS | 7 |
ARRIGHI | Louis | 1884-1919 | Sydney | NSW | AUS | 318 |
ASBURY | Hannah | 1782-1800 | Lichfield | STS | ENG | 22 |
AUDAS | Joseph William | C1859 | Geelong | VIC | AUS | 308 |
AUDAS | William | C1850 | Lincolnshire | LIN | ENG | 308 |
BALGOWAN | Catherine | 1790 + | Drumblade | ABD | SCT | 101 |
BARBER | Rebecca | 1820+ | Parramatta | NSW | AUS | 468 |
BARGIN / BERGIN | Mary | 1831-1880 | Wybong | NSW | AUS | 226 |
BECK | Richard | C1817 | Eggesford | DEV | ENG | 308 |
BELL | Henry | 1841-1904 | Dundee | ANS | SCO | 573 |
BEVAN | Any | 1860-1866 | Bristol | SOM | ENG | 22 |
BEVAN | Eliza | - | Shadwell | MDX | ENG | 22 |
BEVAN | George | C1860 | Bristol | SOM | ENG | 22 |
BEVAN | George | b.1834 | Winscombe | SOM | ENG | 22 |
BEVAN | George | 1881 | Shadwell | MDX | ENG | 22 |
BEVAN | David | 1850-1913 | - | - | WAL | 487 |
BEVAN | Thomas | 1820 + | - | - | WAL | 487 |
BEVAN | David | 1850-1913 | - | - | ENG | 487 |
BEVAN | David | 1850-1913 | - | - | AUS | 487 |
BISHOP | Ellen Elizabeth | 1861-1880 | Chippendale | NSW | AUS | 190 |
BISHOP | James | 1806-1838 | Fairlight | SSX | ENG | 190 |
BISHOP | James | 1838-1875 | Sydney | NSW | AUS | 190 |
BISHOP | Moses | 1839-1930 | Sydney | NSW | AUS | 190 |
BISHOP | Richard | 1773 + | Fairlight | SSX | ENG | 190 |
BLANCHFIELD | Edward | 1816-1861 | Sydney | NSW | AUS | 101 |
BOGGISS | Joseph Charles | 1885-1949 | Kogarah | NSW | AUS | 260 |
BOGGISS | Robert George | 1877-1957 | Hurstville | NSW | AUS | 260 |
BOLLARD | - | 1850 + | Monaro | NSW | AUS | 189 |
BOYD | Joshua | C1870 | Angorichina | SA | AUS | 7 |
BRADBURY / BRADBERRY | Joseph | 1832-1891 | Scone | NSW | AUS | 226 |
BRADLEY | - | 1850-1890 | - | - | NZ | 304 |
BRENNAN | Elizabeth | 1840+ | Moreton Bay | QLD | AUS | 468 |
BRENNAN | Joseph | 1840+ | Moreton Bay | QLD | AUS | 468 |
BROMBEY | Robert | 1890 + | Brisbane | QLD | AUS | 101 |
BROOKS | AliCe B. | Pre 1877 | Glebe | NSW | AUS | 259 |
BRUSNEGHAN / BRUSNA | Timothy | 1823-1865 | Melbourne | VIC | AUS | 226 |
BUCK | Alfred | 1825+ | - | LND | ENG | 202 |
BUCKINGHAM | - | 1861-1934 | Mt Cole / Gippsland | VIC | AUS | 7 |
BUCKINGHAM | David | 1881+ | Paddington | NSW | AUS | 7 |
BUCKINGHAM | James | 1881+ | Sydney | NSW | AUS | 7 |
BUCKINGHAM | John | 1800+ | North Petherwin | CON | ENG | 7 |
BUCKINGHAM | Thomas | 1852--1915 | Mt Cole | VIC | AUS | 7 |
BULGER | Catherine | C1850 | Liverpool | LAN | ENG | 308 |
BULGER | Patrick | C1850 | Liverpool | LAN | ENG | 308 |
BUNDOCK | Jacob | 1870-1900 | London | LND | ENG | 488 |
BUNDOCK | Leslie Henry | 1900 | Suva | - | FIJI | 488 |
BURNS | James | 1848 + | London | - | ENG | 260 |
BURNS | Thomas | Pre 1848 | London | - | ENG | 260 |
CAMERON | James | 1805-1881 | Abernethy | INV | SCT | 101 |
CARMODY | James | 1833-1882 | Sydney | NSW | AUS | 7 |
CARMODY | James | C1814-33 | - | LIM | IRL | 7 |
CHAPMAN | John | 1830 + | - | NSW | AUS | 185 |
CHAPMAN | William | 1875-1957 | Penrith | NSW | AUS | 185 |
CHERRY | George | 1800 | Belfast | ANT | IRL | 260 |
CHERRY | James | Pre 1853 | - | Down | IRL | 260 |
CHERRY | James | 1818 | Belfast | ANT | IRL | 260 |
CHERRY | John | C1700 | Belfast | ANT | IRL | 260 |
CHERRY | Susan | 1800 | Belfast | ANT | IRL | 260 |
CHIPPENDALE | John Giles | 1844-1886 | Bathurst | NSW | AUS | 318 |
CHURCHILL | Sarah | 1791 | Enstone | OXF | ENG | 7 |
CLIFTON | Simon | C1830 | Week St Mary | CON | ENG | 7 |
COHEN | Benjamin Hyman | 1824-1889 | London | MDX | ENG | 487 |
COHEN | Benjamin Hyman | 1824-1889 | - | - | AUS | 487 |
COLLIS | Henry | 1840-1873 | Peakhurst | NSW | AUS | 201 |
COLLIS | Henry | C1800 | Portsmouth | DEV | ENG | 201 |
CORR | Francis | Pre 1844 | - | - | ENG | 339 |
CORRIGAN | Margaret | 1850 | Batemans Bay | NSW | AUS | 227 |
COX | Eliza | 1851-1881 | Easton in Gordano | SOM | ENG | 22 |
COX | Eliza | C1860 | Bristol | SOM | ENG | 22 |
CRAIG | James | 1821 + | Glasgow | LKS | SCT | 460 |
CRAIG | Janet | C1828 | Renfrew | LKS | SCT | 460 |
CREAGH | Margaret | C1810 | Coolagranagh | MOG | SCT | 189 |
CRITTLE | Charles | 1869 | Nowra | NSW | AUS | 185 |
CRITTLE | Ellen | 1869 | Nowra | NSW | AUS | 185 |
CRITTLE | George | 1838-1908 | Nowra | NSW | AUS | 185 |
CRITTLE | George Edgar | 1873-1929 | Sydney | NSW | AUS | 185 |
CRITTLE | George Edgar | 1899-1970 | Sydney | NSW | AUS | 185 |
CROTHALL (Later CRITTLE) | Charles | 1816-1869 | Shoalhaven | NSW | AUS | 185 |
CUFFLEY | Eliza Ann | C1869 | Sydney | NSW | AUS | 7 |
CURNOW | Wilmot | pre1829 | - | CON | ENG | 202 |
DARKER | Anne | 1860-1870 | Toowoomba | QLD | AUS | 468 |
DARKER | John | 1848 + | Ipswich | QLD | AUS | 468 |
DARKER | Rebecca | 1848 + | Ipswich | QLD | AUS | 468 |
DARKER | Robert Ollerton | 1848 + | Ipswich | QLD | AUS | 468 |
DARKER | William | 1848-1870 | Brisbane | QLD | AUS | 468 |
DARKER | William Jnr | 1848 + | Ipswich | QLD | AUS | 468 |
DAWSON | - | 1860 + | Orange | NSW | AUS | 189 |
DAWSON | James | Pre 1857 | - | ARM | IRL | 189 |
DENNIS | Abraham | 1768 | Gwennap | CON | ENG | 372 |
DEY | James | 1818 + | Gartley | ABD | SCT | 101 |
DICKSON | Any | 1800-1900 | Dungannon | TYR | IRL | 22 |
DICKSON | Benjamin | Pre 1800 | Belfast | ANT | IRL | 22 |
DONALD | Jane | pre1833 | Bailleston Tall | LKS | SCT | 202 |
DONOVAN | Elizabeth | 1858 | Batemans Bay | NSW | AUS | 227 |
DONOVAN | James | 1850 | Moruya | NSW | AUS | 227 |
DONOVAN | Margaret | 1850 | Moruya | NSW | AUS | 227 |
DOOLAN | Mary | 1845 | - | - | SCT | 372 |
DOWSE | Isaac | 1803-1853 | Campbelltown | NSW | AUS | 318 |
DUNNE | James | 1860-1914 | Creswick | VIC | AUS | 226 |
DUNNE | James | 1840-1860 | Toronto | NSW | AUS | 226 |
EDWARDS | Mathew | 1833-1877 | Scone | NSW | AUS | 226 |
EELES | Joseph | 1814 | Enstone | OXF | ENG | 7 |
EELES | Joseph | 1834 + | - | TAS | AUS | 7 |
EELES | James | 1780-1853 | Leafield | OXF | ENG | 7 |
EELES | Joseph | 1880-1887 | Tarcutta | NSW | AUS | 7 |
ELWELL | Mary | 1800's | Birmingham | WAR | ENG | 7 |
FAIRFAX | Benjamin | 1758 + | Hoddesdon | HRT | ENG | 101 |
FARRELL | James | 1839 | - | TIP | IRL | 372 |
FEATHERSTONE | William James | Pre 1917 | - | - | AUS | 339 |
FEATHERSTONE | William Thomas | Pre 1917 | - | - | AUS | 339 |
FERRINGTON | Edward Thomas | Pre 1894 | Woolloomooloo | NSW | AUS | 259 |
FERRINGTON | Gordon W.T. | Pre 1909 | Sydney | NSW | AUS | 259 |
FLANAGAN | Catherine | 1805-1820 | - | - | ENG | 372 |
FLYNN | Ellen | Pre 1881 | Sydney | NSW | AUS | 339 |
FORBES | Any | 1700-1800 | Daviot & Dunlichity | INV | SCT | 22 |
FORBES | Jane | 1858 + | Melbourne | VIC | AUS | 189 |
FORBES | Jean | 1858 + | Melbourne | VIC | AUS | 189 |
FORBES | William | Pre 1858 | Cushnie | ABD | SCT | 189 |
FRENCH | Minnie Agnes | 1875-1900 | Richmond River | NSW | AUS | 488 |
FRENCH | Henry Charles | 1860-1880 | - | - | AUS | 488 |
FRENCH | Minnie Agnes | 1875-1899 | - | - | ENG | 488 |
FRENCH | Henry Charles | 1860-1880 | - | - | ENG | 488 |
FURY | - | 1838 + | - | NSW | AUS | 189 |
FURY | Edward | Pre 1838 | - | DER | IRL | 189 |
GALE | William | 1830-1835 | - | HRT | ENG | 372 |
GALLOWAY | Catherine | 1834-1844 | - | - | ENG | 190 |
GALLOWAY | Catherine | 1844-1848 | Berrima | NSW | AUS | 190 |
GALLOWAY | John | 1836-1847 | Berrima | NSW | AUS | 190 |
GALLOWAY | John | Pre 1836 | Longford | - | ENG | 190 |
GALLOWAY | Mary Anne | 1847-1865 | Goulburn | NSW | AUS | 190 |
GARDEN | Margaret | C1770 | Clatt | ABD | SCT | 189 |
GARLAND | Richard | 1836-1909 | Sydney | NSW | AUS | 318 |
GIDDINGS | Alexander | 1676 + | Chirton | WIL | ENG | 190 |
GIDDINGS | Richard | 1729 + | Chirton | WIL | ENG | 190 |
GIDDINGS | Robert | 1650 + | Urchfont | WIL | ENG | 190 |
GIDDINGS | Sussanah | 1770-1796 | Chirton | WIL | ENG | 190 |
GIDDINGS | Thomas | 1704 + | Chirton | WIL | ENG | 190 |
GILROY | James | Pre 1800 | Hollymount | - | IRL | 22 |
GIRTON | - | Pre 1861 | - | NTT | ENG | 528 |
GLEESON | Frances Mary | C1834 | Island of Corfu | - | GRC | 308 |
GODDARD | Caroline | 1836-1864 | Starpaine | DOR | ENG | 530 |
GODDARD | Caroline | 1836-1864 | Maryborough | QLD | AUS | 530 |
GOLDTHORPE | George | Pre 1871 | - | - | ENG | 339 |
GOLDTHORPE | James | Pre 1881 | Sydney | NSW | AUS | 339 |
GOODMAN | Arthur | 1895-1920 | Paddington | NSW | AUS | 468 |
GOODMAN | George | 1895-1920 | Paddington | NSW | AUS | 468 |
GOODMAN | Julia | 1895-1920 | Paddington | NSW | AUS | 468 |
GOODMAN | Julia Mary | 1860-1880 | Narrabri | NSW | AUS | 468 |
GOODMAN | Julia Mary | 1860-1880 | Wee Waa | NSW | AUS | 468 |
GOODMAN | William | 1895-1920 | Paddington | NSW | AUS | 468 |
GOODMAN | William J. | 1860-1880 | Narrabri | NSW | AUS | 468 |
GOODMAN | William J. | 1860-1880 | Wee Waa | NSW | AUS | 468 |
GRANT | Robert | 1828-1892 | Rothes | MOR | SCT | 101 |
GRAY | Alexander | 1839-1888 | Waverley | NSW | AUS | 260 |
GRAY | Alexander | 1804 + | Belfast | - | IRL | 260 |
GRAY | Alexander | 1828-1873 | Waverley | NSW | AUS | 260 |
GRAY | Alexander John | 1910-1977 | Manly | NSW | AUS | 260 |
GRAY | Charles Edward | 1905-1988 | Manly | NSW | AUS | 260 |
GRAY | John | 1870 + | Waverley | NSW | AUS | 260 |
GRAY | Margaret | 1871 + | Waverley | NSW | AUS | 260 |
GRAY | Mary | 1867 + | Waverley | NSW | AUS | 260 |
GRAY | Roy Francis | 1918-1980 | Manly | NSW | AUS | 260 |
GRAY | Susan | Pre 1845 | - | - | IRL | 260 |
GRAY | Thomas Alexander | 18711-1936 | Manly | NSW | AUS | 260 |
GRAY | Thomas Alexander | 1900-1987 | Manly | NSW | AUS | 260 |
GRAY | William | 1868 + | Waverley | NSW | AUS | 260 |
HALL | Margaret Mitchell | Pre 1838 | Jedborough | - | SCT | 260 |
HALL | - | Pre 1861 | - | NTT | ENG | 528 |
HALL-GEARY | Ellen | 1847+ | - | VIC | AUS | 62 |
HALL-GEARY | William | 1847+ | - | VIC | AUS | 62 |
HARDEN | Alfred E. | 1870-1940 | Kogarah | NSW | AUS | 468 |
HARDEN | Frederick | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | George | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | Hannah | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | James | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | May | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDY | Anne | C1822 | - | NFK | ENG | 260 |
HARDY | Hezekeale | C1822 | - | NFK | ENG | 260 |
HARDY | Jane | 1852+ | - | NFK | ENG | 260 |
HARDY | Maria | 1819+ | Bentrey | NFK | ENG | 260 |
HARDY | Mary Anne | 1850-1892 | - | NFK | ENG | 260 |
HARDY | MiChael | 1822+ | - | NFK | ENG | 260 |
HARPER | Francis | 1830 + | Girvan | AYR | SCT | 22 |
HARPER | Francis | 1855 + | Nile | TAS | AUS | 22 |
HARPER | Francis | Pre 1847 | - | - | NIR | 22 |
HARPER | Christopher | 1793 | - | - | IRL | 372 |
HARPER | Jane | 1825 | Sydney | NSW | AUS | 372 |
HARTIGAN | Maria | 1850 + | - | VIC | AUS | 189 |
HARTRICK | George S | C1850-1904 | Ballarat | VIC | AUS | 7 |
HAWKINS | Ann | Pre 1838 | Monaro | NSW | AUS | 189 |
HAYDEN | Elizabeth | 1832-1905 | Braidwood | NSW | AUS | 185 |
HAYDEN | Elizabeth | 1832-1905 | Devon | - | ENG | 185 |
HAYDEN | John or James | 1805 + | Devon | - | ENG | 185 |
HAYDEN | John or James | 1805 + | - | VIC | AUS | 185 |
HAYDEN | John or James | 1806 + | - | NSW | AUS | 185 |
HAYES | Ada Elizabeth | 1863-1940 | Sydney | NSW | AUS | 185 |
HAYES | James | 1835 + | - | - | AUS | 185 |
HAYES | Patrick | 1822 + | - | NSW | AUS | 189 |
HAYS | Patrick | 1822 + | - | NSW | AUS | 189 |
HAYS | Patrick | Pre 1822 | - | LIM | IRL | 189 |
HEAP | - | C1800 | Halifax | WRY | ENG | 7 |
HENNESSY | Mary Ann | Pre 1831 | - | TIP | IRL | 190 |
HENNESSY | Maurice | 1834-1863 | Dubbo | NSW | AUS | 190 |
HENNESSY | Richard | Pre 1822 | - | TIP | IRL | 190 |
HENNESSY | Richard | 1822 + | Dubbo | NSW | AUS | 190 |
HENRY | Rosanna | Pre 1865 | Waverley | NSW | AUS | 260 |
HEYWARD | Charles Henry | Pre 1820 | Sheffield | - | ENG | 185 |
HEYWARD | Charles Henry | 1820-1865 | Sydney | NSW | AUS | 185 |
HEYWARD | Ivy Rae | 1898-1982 | Sydney | NSW | AUS | 185 |
HEYWARD | William Henry | 1834-1900 | Sydney | NSW | AUS | 185 |
HEYWARD | William Henry | 1857-1946 | Sydney | NSW | AUS | 185 |
HOGAN | Anne | Pre 1841 | Tipperary | TIP | IRL | 62 |
HOGAN | Mathew | Pre 1841 | Tipperary | TIP | IRL | 62 |
HOLDEN | Thomas | 1774-1850 | Saddleworth | YKS | ENG | 189 |
HOLLAND | Richard | 1807 + | Windsor | NSW | AUS | 22 |
HOLLAND | Thomas | 1760 + | Liverpool | LAN | ENG | 22 |
HOLLAND | Frederick | 1860 + | Costock/Cotgrave | NTT | ENG | 528 |
HOURIGAN | Catherine | 1847 + | LimmeriCk | - | IRL | 260 |
HOURIGAN | PatriCk | 1847 | - | - | IRL | 260 |
HOWES | Mary | 1847-1916 | Bristol | - | ENG | 185 |
HOWES | Mary | 1847-1916 | Redfern | NSW | AUS | 185 |
HUCKER | Emily Lavinia | 1878 + | Sydney | NSW | AUS | 185 |
HUCKER | Nathaniel | 1841-1923 | Bristol | - | ENG | 185 |
HUCKER | Nathaniel | 1841-1923 | Redfern | NSW | AUS | 185 |
HULSE | William | 1800 + | Swinton | YKS | ENG | 473 |
HUTCHINSON | Catherine L. | 1846-1917 | - | - | ENG | 573 |
IBBOTSON | George | Pre 1818 | Aysgarth | YKS | ENG | 201 |
IBBOTSON | George | 1845-1863 | St George | NSW | AUS | 201 |
ISAACS | Samuel | 1790-1820 | - | LDN | ENG | 488 |
JACKSON | Alfred John | 1877+ | Glebe | NSW | AUS | 259 |
JEFFERY | James | 1799 + | London | MDX | ENG | 190 |
JEFFERY | Mary Ann | 1831-1878 | Goulburn | NSW | AUS | 190 |
JEFFERY | Sarah | 1856-1909 | Goulburn | NSW | AUS | 190 |
JEFFERY | Sarah Jane | 1857-1876 | Goulburn | NSW | AUS | 190 |
JEFFERY | William Henry | 1826-1880 | Goulburn | NSW | AUS | 190 |
JEFFERY | William Henry | 1832-1898 | Goulburn | NSW | AUS | 190 |
JEFFERY | William Henry | Pre 1826 | Shoreditch | MDX | ENG | 190 |
JENKYN | William Joseph | Pre1862 | Gwinear | CON | ENG | 202 |
JONES | Walter D. | 1913+ | Orange | NSW | AUS | 202 |
JONES | William L. | 1912+ | Drummoyne | NSW | AUS | 202 |
JUDGE | Harriet | 1815-1905 | Sussex | - | ENG | 185 |
JUDGE | Harriet | 1815-1905 | St. Marys | NSW | AUS | 185 |
KAYLL | Mary | C1850 | Bishopswearmouth | DUR | ENG | 101 |
KEENAN | Mary | 1844-1848 | Berrima | NSW | AUS | 190 |
KEIRA | Elizabeth | C1819 | Bentrey | NFK | ENG | 260 |
KEIRA | John | C1819 | Bentrey | NFK | ENG | 260 |
KELLY | William M. | 1864-1898 | Sydney | NSW | AUS | 318 |
KIRKBY | Dorothy | 1780 + | Hoddesdon | HRT | ENG | 101 |
KIRKTON | Alexander | 1818 + | Alvah | BAN | SCT | 101 |
KNOX | James | pre1863 | Enniskillen | FER | IRL | 62 |
LAUDER | Robert | 1800 + | Ordiquhill | BAN | SCT | 101 |
LAW | William | 1811-1893 | Penrith | NSW | AUS | 185 |
LAWLEY | Hannah | C1800+ | Birmingham | WAR | ENG | 7 |
LAWLEY | Joseph | 1872-1929 | Various | VIC | AUS | 7 |
LAWLEY | Thomas | 1821+ | Birmingham | WAR | ENG | 7 |
LAWLEY | William | 1822-1845 | Maitland | NSW | AUS | 7 |
LAZARUS | Eric | 1898-1960 | - | - | AUS | 488 |
LAZARUS | Eric | 1898-1960 | - | - | NZ | 488 |
LAZARUS | Eric | 1898-1960 | - | - | FIJI | 488 |
Le CRAS | Florence Lillian | C1832 | Jersey Islands | JSY | CHI | 308 |
Le CRAS | Francis | C1830 | Jersey Islands | JSY | CHI | 308 |
LEADER / LEEDER | Emma | Pre 1838 | Hillborough | NFK | ENG | 201 |
LEAHY | Michael | 1837-1870 | Ballarat | VIC | AUS | 226 |
LEAHY | Michael | 1837-1870 | Creswick | VIC | AUS | 226 |
LEHR | - | C1800 | Kafertal | BAD | GER | 7 |
LENNOX | John | C1888 | Kingston Glasgow | LKS | SCT | 7 |
LENNOX | Wallace | C1897 | Rothesay | BUT | SCT | 7 |
LEWIS | Alice | 1856-1862 | Melbourne | VIC | AUS | 62 |
LINDSAY | Catherine | 1795-1866 | Sydney | NSW | AUS | 318 |
LITTLE | James | 1800+ | Falmouth | CON | ENG | 202 |
LITTLE | Joseph James | 1840-1866 | Penryn | CON | ENG | 202 |
LITTLE | William J. | 1868+ | Sydney | NSW | AUS | 202 |
LITTLE | Catherine | 1840+ | - | NSW | AUS | 576 |
LIVIO | Guidini Joseph | 1859-1937 | Clerkenwell | LDN | ENG | 573 |
LOONEY | Johanna | 1842 + | Mudgee | NSW | AUS | 460 |
LOWREY | John | 1845 + | Lawfell | DUR | ENG | 488 |
LOWREY | William Ridder | 1870 + | Lawfell | DUR | ENG | 488 |
LUCAS | Any | 1750-1850 | Donaghmore | TYR | NIR | 22 |
LUCAS | John | 1838-1856 | Redfern | NSW | AUS | 22 |
LUCAS | Robert | 1750-1880 | Donaghmore | TYR | NIR | 22 |
LYNCH | Eva | C1875 | Sydney | NSW | AUS | 308 |
LYNCH | Stephen | C1840 | Sydney | NSW | AUS | 308 |
LYNCH | Frederick | 1875-1881 | Cuddell | NSW | AUS | 424 |
LYNCH | Frederick | 1875 + | Wagga Wagga | NSW | AUS | 424 |
MABBOTT | James | 1831 | - | GLS | ENG | 372 |
MABBOTT | John | 1801 | - | GLS | ENG | 372 |
MACKINTOSH | Elspet | 1790's | Moy & Dalarossie | INV | SCT | 22 |
MAGEE | Lily Kate | C1868 | Ballarat | VIC | AUS | 7 |
MALLON | James | Pre 1856 | - | VIC | AUS | 189 |
MAPELBECK | Elizabeth | 1850-1860 | Wortley | YRK | ENG | 473 |
MARRETT | Seline | C1830 | Jersey Islands | JSY | CHI | 308 |
MARTIN | John Alfred William | 1850-1860 | Bath | WIL | ENG | 473 |
MASON | Alice | 1856-1862 | Melbourne | VIC | AUS | 62 |
MASON | John | 1856-1867 | Melbourne | VIC | AUS | 62 |
MCALISTER | Robert/Robin | 1800-1832 | Sydney | NSW | AUS | 201 |
MCALISTER | Robert/Robin | Pre 1800 | Dundalk | LOU | IRL | 201 |
MCATEER | Michael | 1861-1883 | Sydney | NSW | AUS | 318 |
MCBEAN | Donald | C1780 | DunliChity | INV | SCT | 22 |
MCBEAN | John | 1853 + | Canterbury | NSW | AUS | 22 |
MCCAMLEY | Edward | C1817 | Newry | DOW | IRL | 308 |
MCCORMACK | Michael | C1900 | Ballarat | VIC | AUS | 7 |
MCDONALD | Margaret | C1800 | Strathdon | ABD | SCT | 189 |
McDONNELL | Annie Gertrude | Pre 1908 | Sydney | NSW | AUS | 339 |
McGRAW | Mary Ann | 1811-1899 | Sydney | NSW | AUS | 185 |
MCGREGOR | James | 1879-1913 | Sydney | NSW | AUS | 318 |
McKENZIE | Agnes (Agg) | 1886+ | - | NSW | AUS | 501 |
McKENZIE | Agnes | 1902 | St. Peters | NSW | AUS | 501 |
McKENZIE | Bartlett | 1892+ | Wollongong | NSW | AUS | 501 |
McKENZIE | Ivy M. | 1896+ | Woonona | NSW | AUS | 501 |
McKENZIE | James Henry | 1882-1963 | Coogee | NSW | AUS | 501 |
McKENZIE | James Henry | 1882-1963 | Parramatta | NSW | AUS | 501 |
McKENZIE | Kenneth (Keith) | 1888-1960 | Campsie | NSW | AUS | 501 |
McKENZIE | Kenneth (Keith) | 1888-1960 | Parramatta | NSW | AUS | 501 |
McKENZIE | Meta Christina | 1893-1987 | Wollongong | NSW | AUS | 501 |
McKENZIE | Rebecca (Cis) | Abt 1878-1962 | Corrimal | NSW | AUS | 501 |
McKENZIE | Rebecca (Cis) | Abt 1878-1962 | Strathfield | NSW | AUS | 501 |
McKENZIE | Stanley Ingham | 1890-1927 | Canterbury | NSW | AUS | 501 |
McKENZIE | Stanley Ingham | 1890-1927 | Wollongong | NSW | AUS | 501 |
McKENZIE | William Sharpe | Abt 1848+ | Beauly | INV | SCO | 501 |
McKENZIE | William Sharpe | Pre 1927 | Bondi | NSW | AUS | 501 |
McKENZIE | William Sharpe | Pre 1927 | Wollongong | NSW | AUS | 501 |
MCLAUGHLIN | Catherine | 1861-1885 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Catherine | 1848-1879 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Daniel | 1876-1931 | Gundary | NSW | AUS | 190 |
MCLAUGHLIN | Daniel | 1854-1876 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Daniel | 1840-1888 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Ellen | 1853 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Eva Lucy | 1870-1959 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Francis | 1885 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Frederick | 1891 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | John | 1864-1944 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Luke | 1893 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Margaret | 1899 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Mary | 1850-1867 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Sarah | 1896 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | William | 1880 + | Goulburn | NSW | AUS | 190 |
MCLEAN | - | Pre 1857 | Coolagranagh | MOG | IRL | 189 |
MCNAIR | Margaret/James | C1877 | Sydney | NSW | AUS | 308 |
MCNALLY | Eliza | C1830 | Illawarra | NSW | AUS | 189 |
MCNALLY | Patrick | C1830 | Illawarra | NSW | AUS | 189 |
MCNALLY | Patrick | 1814 + | - | NSW | AUS | 189 |
MCSWEENEY | Bridget | C1840 | Monaro | NSW | AUS | 189 |
MCVEIGH | Thomas | C1814 | - | ARM | IRL | 308 |
MILKINS | Edward | 1816 + | Bedminster | SOM | ENG | 101 |
MILLS | James | 1837-1917 | Mulgoa | NSW | AUS | 185 |
MILLS | Sarah May | 1880-1965 | Penrith | NSW | AUS | 185 |
MITCHELL | Sarah | C1800 | Halifax | WRY | ENG | 7 |
MITCHELL | Any | 1750-1850 | Emyvale | MOG | IRL | 22 |
MITCHELL | Any | 1856 + | Redfern | NSW | AUS | 22 |
MITCHELL | Robert | 1780-1855 | Emyvale | MOG | IRL | 22 |
MITCHELL | Robert | 1855-1870 | Redfern | NSW | AUS | 22 |
MOORFOOT | Michael | Pre 1858 | Welton | YRK | ENG | 339 |
MORGAN | Any | 1700-1850 | Codford | WIL | ENG | 22 |
MORGAN | William | 1770 + | Lincoln | LIN | ENG | 101 |
MORGAN | Thomas | 1798-1875 | Dunsley | GLO | ENG | 488 |
MORLEY | Joseph | 1790-1838 | Sydney | NSW | AUS | 201 |
MORLEY | Joseph | Pre 1790 | Cheapside | LND | ENG | 201 |
MORRIS | Georgbe | C1897 | Port Melbourne | VIC | AUS | 7 |
MOSS | Rose Ellen | 1912+ | Hornsby | NSW | AUS | 202 |
MOYLE | - | 1800-1860 | Launceston | CON | ENG | 304 |
MOYLE | James | 1870-1900 | - | - | NZ | 304 |
MURPHY | John Joseph | 1867-1917 | Goulburn | NSW | AUS | 190 |
MURPHY | Mary | 1867 + | Goulburn | NSW | AUS | 190 |
MURRAY | Daniel | C1850-70 | - | SA | AUS | 7 |
NAUGHTON | Amelia | 1830-1900 | - | - | AUS | 488 |
NAUGHTON | Amelia | 1830-1900 | - | - | ENG | 488 |
NEAL | John | 1830 + | Bogan River | NSW | AUS | 22 |
NEAL | John | C1809 | Any | BRK | ENG | 22 |
NELMES | Sarah | C1798 | - | GLS | ENG | 372 |
NOBLE | Any | 1750-1850 | Delmigarvie | INV | SCT | 22 |
NORRISH | John | 1830-1850 | Crediton | DEV | ENG | 473 |
NORTH | Charles | 1774-1831 | Great bedwyn | WIL | ENG | 7 |
NORTH | Sussanna | 1796-1851 | Chirton | WIL | ENG | 190 |
