Members' Interest - G
| SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
|---|---|---|---|---|---|---|
| GALE | William | 1830-1835 | - | HRT | ENG | 372 |
| GALLOWAY | Catherine | 1834-1844 | - | - | ENG | 190 |
| GALLOWAY | Catherine | 1844-1848 | Berrima | NSW | AUS | 190 |
| GALLOWAY | John | 1836-1847 | Berrima | NSW | AUS | 190 |
| GALLOWAY | John | Pre 1836 | Longford | - | ENG | 190 |
| GALLOWAY | Mary Anne | 1847-1865 | Goulburn | NSW | AUS | 190 |
| GARDEN | Margaret | C1770 | Clatt | ABD | SCT | 189 |
| GARLAND | Richard | 1836-1909 | Sydney | NSW | AUS | 318 |
| GIDDINGS | Alexander | 1676 + | Chirton | WIL | ENG | 190 |
| GIDDINGS | Richard | 1729 + | Chirton | WIL | ENG | 190 |
| GIDDINGS | Robert | 1650 + | Urchfont | WIL | ENG | 190 |
| GIDDINGS | Sussanah | 1770-1796 | Chirton | WIL | ENG | 190 |
| GIDDINGS | Thomas | 1704 + | Chirton | WIL | ENG | 190 |
| GILROY | James | Pre 1800 | Hollymount | - | IRL | 22 |
| GIRTON | - | Pre 1861 | - | NTT | ENG | 528 |
| GLEESON | Frances Mary | C1834 | Island of Corfu | - | GRC | 308 |
| GODDARD | Caroline | 1836-1864 | Starpaine | DOR | ENG | 530 |
| GODDARD | Caroline | 1836-1864 | Maryborough | QLD | AUS | 530 |
| GOLDTHORPE | George | Pre 1871 | - | - | ENG | 339 |
| GOLDTHORPE | James | Pre 1881 | Sydney | NSW | AUS | 339 |
| GOODMAN | Arthur | 1895-1920 | Paddington | NSW | AUS | 468 |
| GOODMAN | George | 1895-1920 | Paddington | NSW | AUS | 468 |
| GOODMAN | Julia | 1895-1920 | Paddington | NSW | AUS | 468 |
| GOODMAN | Julia Mary | 1860-1880 | Narrabri | NSW | AUS | 468 |
| GOODMAN | Julia Mary | 1860-1880 | Wee Waa | NSW | AUS | 468 |
| GOODMAN | William | 1895-1920 | Paddington | NSW | AUS | 468 |
| GOODMAN | William J. | 1860-1880 | Narrabri | NSW | AUS | 468 |
| GOODMAN | William J. | 1860-1880 | Wee Waa | NSW | AUS | 468 |
| GRANT | Robert | 1828-1892 | Rothes | MOR | SCT | 101 |
| GRAY | Alexander | 1839-1888 | Waverley | NSW | AUS | 260 |
| GRAY | Alexander | 1804 + | Belfast | - | IRL | 260 |
| GRAY | Alexander | 1828-1873 | Waverley | NSW | AUS | 260 |
| GRAY | Alexander John | 1910-1977 | Manly | NSW | AUS | 260 |
| GRAY | Charles Edward | 1905-1988 | Manly | NSW | AUS | 260 |
| GRAY | John | 1870 + | Waverley | NSW | AUS | 260 |
| GRAY | Margaret | 1871 + | Waverley | NSW | AUS | 260 |
| GRAY | Mary | 1867 + | Waverley | NSW | AUS | 260 |
| GRAY | Roy Francis | 1918-1980 | Manly | NSW | AUS | 260 |
| GRAY | Susan | Pre 1845 | - | - | IRL | 260 |
| GRAY | Thomas Alexander | 18711-1936 | Manly | NSW | AUS | 260 |
| GRAY | Thomas Alexander | 1900-1987 | Manly | NSW | AUS | 260 |
| GRAY | William | 1868 + | Waverley | NSW | AUS | 260 |
For further information E-mail Secretary