Members' Interest - H
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
HALL | Margaret Mitchell | Pre 1838 | Jedborough | - | SCT | 260 |
HALL | - | Pre 1861 | - | NTT | ENG | 528 |
HALL-GEARY | Ellen | 1847+ | - | VIC | AUS | 62 |
HALL-GEARY | William | 1847+ | - | VIC | AUS | 62 |
HARDEN | Alfred E. | 1870-1940 | Kogarah | NSW | AUS | 468 |
HARDEN | Frederick | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | George | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | Hannah | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | James | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDEN | May | 1900-1940 | Leichhardt St., Waverley | NSW | AUS | 468 |
HARDY | Anne | C1822 | - | NFK | ENG | 260 |
HARDY | Hezekeale | C1822 | - | NFK | ENG | 260 |
HARDY | Jane | 1852+ | - | NFK | ENG | 260 |
HARDY | Maria | 1819+ | Bentrey | NFK | ENG | 260 |
HARDY | Mary Anne | 1850-1892 | - | NFK | ENG | 260 |
HARDY | MiChael | 1822+ | - | NFK | ENG | 260 |
HARPER | Francis | 1830 + | Girvan | AYR | SCT | 22 |
HARPER | Francis | 1855 + | Nile | TAS | AUS | 22 |
HARPER | Francis | Pre 1847 | - | - | NIR | 22 |
HARPER | Christopher | 1793 | - | - | IRL | 372 |
HARPER | Jane | 1825 | Sydney | NSW | AUS | 372 |
HARTIGAN | Maria | 1850 + | - | VIC | AUS | 189 |
HARTRICK | George S | C1850-1904 | Ballarat | VIC | AUS | 7 |
HAWKINS | Ann | Pre 1838 | Monaro | NSW | AUS | 189 |
HAYDEN | Elizabeth | 1832-1905 | Braidwood | NSW | AUS | 185 |
HAYDEN | Elizabeth | 1832-1905 | Devon | - | ENG | 185 |
HAYDEN | John or James | 1805 + | Devon | - | ENG | 185 |
HAYDEN | John or James | 1805 + | - | VIC | AUS | 185 |
HAYDEN | John or James | 1806 + | - | NSW | AUS | 185 |
HAYES | Ada Elizabeth | 1863-1940 | Sydney | NSW | AUS | 185 |
HAYES | James | 1835 + | - | - | AUS | 185 |
HAYES | Patrick | 1822 + | - | NSW | AUS | 189 |
HAYS | Patrick | 1822 + | - | NSW | AUS | 189 |
HAYS | Patrick | Pre 1822 | - | LIM | IRL | 189 |
HEAP | - | C1800 | Halifax | WRY | ENG | 7 |
HENNESSY | Mary Ann | Pre 1831 | - | TIP | IRL | 190 |
HENNESSY | Maurice | 1834-1863 | Dubbo | NSW | AUS | 190 |
HENNESSY | Richard | Pre 1822 | - | TIP | IRL | 190 |
HENNESSY | Richard | 1822 + | Dubbo | NSW | AUS | 190 |
HENRY | Rosanna | Pre 1865 | Waverley | NSW | AUS | 260 |
HEYWARD | Charles Henry | Pre 1820 | Sheffield | - | ENG | 185 |
HEYWARD | Charles Henry | 1820-1865 | Sydney | NSW | AUS | 185 |
HEYWARD | Ivy Rae | 1898-1982 | Sydney | NSW | AUS | 185 |
HEYWARD | William Henry | 1834-1900 | Sydney | NSW | AUS | 185 |
HEYWARD | William Henry | 1857-1946 | Sydney | NSW | AUS | 185 |
HOGAN | Anne | Pre 1841 | Tipperary | TIP | IRL | 62 |
HOGAN | Mathew | Pre 1841 | Tipperary | TIP | IRL | 62 |
HOLDEN | Thomas | 1774-1850 | Saddleworth | YKS | ENG | 189 |
HOLLAND | Richard | 1807 + | Windsor | NSW | AUS | 22 |
HOLLAND | Thomas | 1760 + | Liverpool | LAN | ENG | 22 |
HOLLAND | Frederick | 1860 + | Costock/Cotgrave | NTT | ENG | 528 |
HOURIGAN | Catherine | 1847 + | LimmeriCk | - | IRL | 260 |
HOURIGAN | PatriCk | 1847 | - | - | IRL | 260 |
HOWES | Mary | 1847-1916 | Bristol | - | ENG | 185 |
HOWES | Mary | 1847-1916 | Redfern | NSW | AUS | 185 |
HUCKER | Emily Lavinia | 1878 + | Sydney | NSW | AUS | 185 |
HUCKER | Nathaniel | 1841-1923 | Bristol | - | ENG | 185 |
HUCKER | Nathaniel | 1841-1923 | Redfern | NSW | AUS | 185 |
HULSE | William | 1800 + | Swinton | YKS | ENG | 473 |
HUTCHINSON | Catherine L. | 1846-1917 | - | - | ENG | 573 |
For further information E-mail Secretary