Members' Interest - J
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
JACKSON | Alfred John | 1877+ | Glebe | NSW | AUS | 259 |
JEFFERY | James | 1799 + | London | MDX | ENG | 190 |
JEFFERY | Mary Ann | 1831-1878 | Goulburn | NSW | AUS | 190 |
JEFFERY | Sarah | 1856-1909 | Goulburn | NSW | AUS | 190 |
JEFFERY | Sarah Jane | 1857-1876 | Goulburn | NSW | AUS | 190 |
JEFFERY | William Henry | 1826-1880 | Goulburn | NSW | AUS | 190 |
JEFFERY | William Henry | 1832-1898 | Goulburn | NSW | AUS | 190 |
JEFFERY | William Henry | Pre 1826 | Shoreditch | MDX | ENG | 190 |
JENKYN | William Joseph | Pre1862 | Gwinear | CON | ENG | 202 |
JONES | Walter D. | 1913+ | Orange | NSW | AUS | 202 |
JONES | William L. | 1912+ | Drummoyne | NSW | AUS | 202 |
JUDGE | Harriet | 1815-1905 | Sussex | - | ENG | 185 |
JUDGE | Harriet | 1815-1905 | St. Marys | NSW | AUS | 185 |
For further information E-mail Secretary