Members' Interest - K
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
KAYLL | Mary | C1850 | Bishopswearmouth | DUR | ENG | 101 |
KEENAN | Mary | 1844-1848 | Berrima | NSW | AUS | 190 |
KEIRA | Elizabeth | C1819 | Bentrey | NFK | ENG | 260 |
KEIRA | John | C1819 | Bentrey | NFK | ENG | 260 |
KELLY | William M. | 1864-1898 | Sydney | NSW | AUS | 318 |
KIRKBY | Dorothy | 1780 + | Hoddesdon | HRT | ENG | 101 |
KIRKTON | Alexander | 1818 + | Alvah | BAN | SCT | 101 |
KNOX | James | pre1863 | Enniskillen | FER | IRL | 62 |
For further information E-mail Secretary