Members' Interest - L
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
LAUDER | Robert | 1800 + | Ordiquhill | BAN | SCT | 101 |
LAW | William | 1811-1893 | Penrith | NSW | AUS | 185 |
LAWLEY | Hannah | C1800+ | Birmingham | WAR | ENG | 7 |
LAWLEY | Joseph | 1872-1929 | Various | VIC | AUS | 7 |
LAWLEY | Thomas | 1821+ | Birmingham | WAR | ENG | 7 |
LAWLEY | William | 1822-1845 | Maitland | NSW | AUS | 7 |
LAZARUS | Eric | 1898-1960 | - | - | AUS | 488 |
LAZARUS | Eric | 1898-1960 | - | - | NZ | 488 |
LAZARUS | Eric | 1898-1960 | - | - | FIJI | 488 |
Le CRAS | Florence Lillian | C1832 | Jersey Islands | JSY | CHI | 308 |
Le CRAS | Francis | C1830 | Jersey Islands | JSY | CHI | 308 |
LEADER / LEEDER | Emma | Pre 1838 | Hillborough | NFK | ENG | 201 |
LEAHY | Michael | 1837-1870 | Ballarat | VIC | AUS | 226 |
LEAHY | Michael | 1837-1870 | Creswick | VIC | AUS | 226 |
LEHR | - | C1800 | Kafertal | BAD | GER | 7 |
LENNOX | John | C1888 | Kingston Glasgow | LKS | SCT | 7 |
LENNOX | Wallace | C1897 | Rothesay | BUT | SCT | 7 |
LEWIS | Alice | 1856-1862 | Melbourne | VIC | AUS | 62 |
LINDSAY | Catherine | 1795-1866 | Sydney | NSW | AUS | 318 |
LITTLE | James | 1800+ | Falmouth | CON | ENG | 202 |
LITTLE | Joseph James | 1840-1866 | Penryn | CON | ENG | 202 |
LITTLE | William J. | 1868+ | Sydney | NSW | AUS | 202 |
LITTLE | Catherine | 1840+ | - | NSW | AUS | 576 |
LIVIO | Guidini Joseph | 1859-1937 | Clerkenwell | LDN | ENG | 573 |
LOONEY | Johanna | 1842 + | Mudgee | NSW | AUS | 460 |
LOWREY | John | 1845 + | Lawfell | DUR | ENG | 488 |
LOWREY | William Ridder | 1870 + | Lawfell | DUR | ENG | 488 |
LUCAS | Any | 1750-1850 | Donaghmore | TYR | NIR | 22 |
LUCAS | John | 1838-1856 | Redfern | NSW | AUS | 22 |
LUCAS | Robert | 1750-1880 | Donaghmore | TYR | NIR | 22 |
LYNCH | Eva | C1875 | Sydney | NSW | AUS | 308 |
LYNCH | Stephen | C1840 | Sydney | NSW | AUS | 308 |
LYNCH | Frederick | 1875-1881 | Cuddell | NSW | AUS | 424 |
LYNCH | Frederick | 1875 + | Wagga Wagga | NSW | AUS | 424 |
For further information E-mail Secretary