Members' Interest - M
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
MABBOTT | James | 1831 | - | GLS | ENG | 372 |
MABBOTT | John | 1801 | - | GLS | ENG | 372 |
MACKINTOSH | Elspet | 1790's | Moy & Dalarossie | INV | SCT | 22 |
MAGEE | Lily Kate | C1868 | Ballarat | VIC | AUS | 7 |
MALLON | James | Pre 1856 | - | VIC | AUS | 189 |
MAPELBECK | Elizabeth | 1850-1860 | Wortley | YRK | ENG | 473 |
MARRETT | Seline | C1830 | Jersey Islands | JSY | CHI | 308 |
MARTIN | John Alfred William | 1850-1860 | Bath | WIL | ENG | 473 |
MASON | Alice | 1856-1862 | Melbourne | VIC | AUS | 62 |
MASON | John | 1856-1867 | Melbourne | VIC | AUS | 62 |
MCALISTER | Robert/Robin | 1800-1832 | Sydney | NSW | AUS | 201 |
MCALISTER | Robert/Robin | Pre 1800 | Dundalk | LOU | IRL | 201 |
MCATEER | Michael | 1861-1883 | Sydney | NSW | AUS | 318 |
MCBEAN | Donald | C1780 | DunliChity | INV | SCT | 22 |
MCBEAN | John | 1853 + | Canterbury | NSW | AUS | 22 |
MCCAMLEY | Edward | C1817 | Newry | DOW | IRL | 308 |
MCCORMACK | Michael | C1900 | Ballarat | VIC | AUS | 7 |
MCDONALD | Margaret | C1800 | Strathdon | ABD | SCT | 189 |
McDONNELL | Annie Gertrude | Pre 1908 | Sydney | NSW | AUS | 339 |
McGRAW | Mary Ann | 1811-1899 | Sydney | NSW | AUS | 185 |
MCGREGOR | James | 1879-1913 | Sydney | NSW | AUS | 318 |
McKENZIE | Agnes (Agg) | 1886+ | - | NSW | AUS | 501 |
McKENZIE | Agnes | 1902 | St. Peters | NSW | AUS | 501 |
McKENZIE | Bartlett | 1892+ | Wollongong | NSW | AUS | 501 |
McKENZIE | Ivy M. | 1896+ | Woonona | NSW | AUS | 501 |
McKENZIE | James Henry | 1882-1963 | Coogee | NSW | AUS | 501 |
McKENZIE | James Henry | 1882-1963 | Parramatta | NSW | AUS | 501 |
McKENZIE | Kenneth (Keith) | 1888-1960 | Campsie | NSW | AUS | 501 |
McKENZIE | Kenneth (Keith) | 1888-1960 | Parramatta | NSW | AUS | 501 |
McKENZIE | Meta Christina | 1893-1987 | Wollongong | NSW | AUS | 501 |
McKENZIE | Rebecca (Cis) | Abt 1878-1962 | Corrimal | NSW | AUS | 501 |
McKENZIE | Rebecca (Cis) | Abt 1878-1962 | Strathfield | NSW | AUS | 501 |
McKENZIE | Stanley Ingham | 1890-1927 | Canterbury | NSW | AUS | 501 |
McKENZIE | Stanley Ingham | 1890-1927 | Wollongong | NSW | AUS | 501 |
McKENZIE | William Sharpe | Abt 1848+ | Beauly | INV | SCO | 501 |
McKENZIE | William Sharpe | Pre 1927 | Bondi | NSW | AUS | 501 |
McKENZIE | William Sharpe | Pre 1927 | Wollongong | NSW | AUS | 501 |
MCLAUGHLIN | Catherine | 1861-1885 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Catherine | 1848-1879 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Daniel | 1876-1931 | Gundary | NSW | AUS | 190 |
MCLAUGHLIN | Daniel | 1854-1876 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Daniel | 1840-1888 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Ellen | 1853 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Eva Lucy | 1870-1959 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Francis | 1885 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Frederick | 1891 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | John | 1864-1944 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Luke | 1893 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Margaret | 1899 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Mary | 1850-1867 | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | Sarah | 1896 + | Goulburn | NSW | AUS | 190 |
MCLAUGHLIN | William | 1880 + | Goulburn | NSW | AUS | 190 |
MCLEAN | - | Pre 1857 | Coolagranagh | MOG | IRL | 189 |
MCNAIR | Margaret/James | C1877 | Sydney | NSW | AUS | 308 |
MCNALLY | Eliza | C1830 | Illawarra | NSW | AUS | 189 |
MCNALLY | Patrick | C1830 | Illawarra | NSW | AUS | 189 |
MCNALLY | Patrick | 1814 + | - | NSW | AUS | 189 |
MCSWEENEY | Bridget | C1840 | Monaro | NSW | AUS | 189 |
MCVEIGH | Thomas | C1814 | - | ARM | IRL | 308 |
MILKINS | Edward | 1816 + | Bedminster | SOM | ENG | 101 |
MILLS | James | 1837-1917 | Mulgoa | NSW | AUS | 185 |
MILLS | Sarah May | 1880-1965 | Penrith | NSW | AUS | 185 |
MITCHELL | Sarah | C1800 | Halifax | WRY | ENG | 7 |
MITCHELL | Any | 1750-1850 | Emyvale | MOG | IRL | 22 |
MITCHELL | Any | 1856 + | Redfern | NSW | AUS | 22 |
MITCHELL | Robert | 1780-1855 | Emyvale | MOG | IRL | 22 |
MITCHELL | Robert | 1855-1870 | Redfern | NSW | AUS | 22 |
MOORFOOT | Michael | Pre 1858 | Welton | YRK | ENG | 339 |
MORGAN | Any | 1700-1850 | Codford | WIL | ENG | 22 |
MORGAN | William | 1770 + | Lincoln | LIN | ENG | 101 |
MORGAN | Thomas | 1798-1875 | Dunsley | GLO | ENG | 488 |
MORLEY | Joseph | 1790-1838 | Sydney | NSW | AUS | 201 |
MORLEY | Joseph | Pre 1790 | Cheapside | LND | ENG | 201 |
MORRIS | Georgbe | C1897 | Port Melbourne | VIC | AUS | 7 |
MOSS | Rose Ellen | 1912+ | Hornsby | NSW | AUS | 202 |
MOYLE | - | 1800-1860 | Launceston | CON | ENG | 304 |
MOYLE | James | 1870-1900 | - | - | NZ | 304 |
MURPHY | John Joseph | 1867-1917 | Goulburn | NSW | AUS | 190 |
MURPHY | Mary | 1867 + | Goulburn | NSW | AUS | 190 |
MURRAY | Daniel | C1850-70 | - | SA | AUS | 7 |
For further information E-mail Secretary