Members' Interest - N
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
NAUGHTON | Amelia | 1830-1900 | - | - | AUS | 488 |
NAUGHTON | Amelia | 1830-1900 | - | - | ENG | 488 |
NEAL | John | 1830 + | Bogan River | NSW | AUS | 22 |
NEAL | John | C1809 | Any | BRK | ENG | 22 |
NELMES | Sarah | C1798 | - | GLS | ENG | 372 |
NOBLE | Any | 1750-1850 | Delmigarvie | INV | SCT | 22 |
NORRISH | John | 1830-1850 | Crediton | DEV | ENG | 473 |
NORTH | Charles | 1774-1831 | Great bedwyn | WIL | ENG | 7 |
NORTH | Sussanna | 1796-1851 | Chirton | WIL | ENG | 190 |
NORTH | Thomas | 1766-1825 | Chirton | WIL | ENG | 190 |
NORTH | William Abraham | 1825-1869 | Goulburn | NSW | AUS | 190 |
NORTH | William Abraham | Pre 1825 | Urchfont | WIL | ENG | 190 |
NORTHEY | Elizabeth | 1833 | Truro | CON | ENG | 372 |
NORTHEY | Robert | 1803 | Truro | CON | ENG | 372 |
For further information E-mail Secretary