Members' Interest - P
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
PADDOCK | Elizabeth | pre1826 | Falmouth | CON | ENG | 202 |
PARKES | William | C1843 | Cooks River | NSW | AUS | 101 |
PARKIN | John | 1855+ | Emerald Hill | VIC | AUS | 7 |
PARLANE | Sarah Ann | 1842-1869 | Sydney | NSW | AUS | 190 |
PARNELL | John William | 1884-1904 | Broken Hill | NSW | AUS | 226 |
PARNELL | John William | 1868-1885 | Port Mouton | NS | CAN | 226 |
PARNELL | John William | 1884-1904 | Port Adelaide | SA | AUS | 226 |
PATERSON | Anthony | 1842-1851 | Reay | CAI | SCT | 190 |
PATERSON | Anthony | 1851-1899 | Yass | NSW | AUS | 190 |
PATERSON | John | 1851-1903 | Yass | NSW | AUS | 190 |
PATERSON | John | 1844-1851 | Reay | CAI | SCT | 190 |
PATERSON | Margaret Jane | 1851-1866 | Yass | NSW | AUS | 190 |
PATERSON | Margaret Jane | 1846-1851 | Reay | CAI | SCT | 190 |
PATERSON | Michael | 1839 + | Yass | NSW | AUS | 190 |
PATERSON | Michael | 1805 + | - | NBL | ENG | 190 |
PATERSON | Sarah Ann | 1869-1909 | Botany | NSW | AUS | 190 |
PATERSON | Thomas | 1815-1851 | Farr | SUT | SCT | 190 |
PATERSON | Thomas | 1851-1902 | Yass | NSW | AUS | 190 |
PERCIVAL | - | 1850-1900 | Dunedin | - | NZ | 304 |
PERKINS | Richard | 1799+ | Sydney | NSW | AUS | 318 |
PERKINS | Sarah | 1799-1875 | Sydney | NSW | AUS | 318 |
PERRY | Catherine | 1839 | Port Macquarie | NSW | AUS | 372 |
PERRY | John | 1805-1815 | - | - | ENG | 372 |
PETTIT | Robert / Stanton | 1822 + | Prospect | NSW | AUS | 201 |
PETTIT | Robert / Stanton | Pre 1869 | Canterbury | NSW | AUS | 201 |
PETTIT | William | 1786-1808 | Appledore / Ebony | KEN | ENG | 201 |
PHILLIPS | Emma | 1870 + | - | NSW | AUS | 189 |
PHILLIPS | James | C1837 | Queanbeyan | NSW | AUS | 189 |
PHILLIPS | Jane | 1860 + | - | NSW | AUS | 189 |
PHILLIPS | Sarah | 1860 + | - | NSW | AUS | 189 |
POIDEVIN | All | 1835 + | - | - | AUS | 190 |
POIDEVIN | Catherine | 1875-1933 | Collector | NSW | AUS | 190 |
POIDEVIN | Francis Richard | 1850-1899 | Collector | NSW | AUS | 190 |
POIDEVIN | Pierre | 1835-1858 | Collector | NSW | AUS | 190 |
POIDEVIN | Pierre | Pre 1835 | Cherbourg | - | FRA | 190 |
POIDEVIN | Rebecca | 1843-1887 | Collector | NSW | AUS | 190 |
PRIVETT | Margaret Jane | 1866-1903 | Yass | NSW | AUS | 190 |
PROTZ | Edward Max | C1892 | - | VIC | AUS | 7 |
For further information E-mail Secretary