Members' Interest - R
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
READ / REED | Jane | 1800+ | North Petherwin | CON | ENG | 7 |
REDMOND | Andrew | C1810 | - | WEX | IRL | 7 |
REDMOND | John | 1848+ | Melbourne | VIC | AUS | 7 |
REDMOND | Maurice | 1839+ | Melbourne & Geelong | VIC | AUS | 7 |
REID | Catherine | C1920 | Dalby | QLD | AUS | 101 |
REID | James | 1860 + | Bendigo | VIC | AUS | 101 |
RIDDLE | Elizabeth | Pre 1830 | - | TYR | IRL | 189 |
ROBERTS | William | 1779 | St. Martin in Meneage | CON | ENG | 22 |
ROBERTS | William | 1806 | Windsor | NSW | AUS | 22 |
ROBERTS | William | 1788-1806 | Sydney | NSW | AUS | 22 |
ROBERTS | William | C1755 | St. Keverne | CON | ENG | 22 |
ROBERTSON | Mary | 1830+ | - | NSW | AUS | 576 |
ROBINSON | Samuel | 1816 + | Longford | DBY | ENG | 259 |
ROBINSON | Samuel | 1816 + | Longford | DBY | ENG | 259 |
RODERICK | Margaret | 1830-1892 | - | - | WAL | 487 |
RODERICK | Margaret | 1830-1892 | - | - | ENG | 487 |
RODERICK | Margaret | 1830-1892 | - | - | AUS | 487 |
ROGERS | Mary | C1845-1872 | Birmingham | WAR | ENG | 7 |
ROSEMERGY | John | 1814+ | Gwinear | CON | ENG | 202 |
ROWAN | Lee | 1840+ | - | VIC | AUS | 7 |
ROWAN | Thomas | 1845+ | - | VIC | AUS | 7 |
ROWAN | William | C1800 | Newtownhamilton | ARM | IRL | 7 |
RUSHTON | Thomas | 1803-1822 | Sydney | NSW | AUS | 318 |
RYAN | Anne | Pre 1841 | Tipperary | TIP | IRL | 62 |
For further information E-mail Secretary