Members' Interest - S
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
SAAL | - | 1770 + | Kafertal | BAD | GER | 7 |
SAMWELL | - | - | Any | Any | Any | 7 |
SAUNDERS | Eleanor | Pre 1849 | Dublin | DUB | IRL | 190 |
SCHAFFER | Mary | Pre 1844 | - | - | ENG | 339 |
SCOTT | James George | 1876 + | Clear Lake | VIC | AUS | 7 |
SCOTT | James George | C1842 | Edinburgh | MLN | SCT | 7 |
SCOTT | Susanna | 1771-1800 | - | NBL | ENG | 488 |
SHARP | Martha | 1778 | Alverstoke | HAM | ENG | 372 |
SHARP | Thomas | 1771 | Lower Lemington | NSW | AUS | 372 |
SHEEHAN | Eliza | C1850 | Monaro | NSW | AUS | 189 |
SHEEHAN | James | 1825-1894 | - | COR | IRE | 530 |
SHEEHAN | James | 1825-1894 | - | CLA | IRE | 530 |
SHEEHAN | James | 1825-1894 | - | WEX | IRE | 530 |
SHEEHAN | James | 1825-1894 | Sydney | NSW | AUS | 530 |
SHERIDAN | Any | 1841 + | Collector | NSW | AUS | 190 |
SHERIDAN | Hopson | Pre 1847 | Monastervin | KID | IRL | 190 |
SHERIDAN | Rebecca | 1841 + | Collector | NSW | AUS | 190 |
SHERIDAN | Rebecca | Pre 1841 | - | KID | IRL | 190 |
SHUTE | Frederick John | 1914-1974 | Kingsford | NSW | AUS | 527 |
SHUTE | Frederick John | 1914-1974 | Lawson | NSW | AUS | 527 |
SHUTE | Frederick William | 1888-1975 | Forest Lodge | NSW | AUS | 527 |
SHUTE | Frederick William | 1888-1975 | Redfern | NSW | AUS | 527 |
SHUTE | Frederick William | 1888-1975 | Kingsford | NSW | AUS | 527 |
SILLS | - | Pre 1861 | - | NTT | ENG | 528 |
SKELSEY | Henry | 1877 + | Sydney | NSW | AUS | 318 |
SKEWES | William | 1808 | Cury | CON | ENG | 372 |
SMITH | Albert William | 1894-1935 | - | SA & VIC | AUS | 7 |
SMITH | Jeremiah | 1780 + | Halifax | WRY | ENG | 7 |
SMITH | John Thomas | 1865-1916 | Various | SA | AUS | 7 |
SMITH | Charles | C1807 | Liverpool | LAN | ENG | 22 |
SMITH | IsaaC | 1840-1920 | Castlereagh | NSW | AUS | 22 |
SMITH | James | 1750 + | Delmigarvie | INV | SCT | 22 |
SMITH | John | 1802 | Any | SRY | ENG | 22 |
SMITH | Thomas | 1850 + | Strawberry Hills | NSW | AUS | 22 |
SMITH-WAKE | Jane | 1859-1929 | - | - | - | 573 |
SPENCE | Jane | C1700 | Belfast | ANT | IRL | 260 |
SPENCER | William | C1830 | Halifax | WRY | ENG | 7 |
STEWART | Any | Any | Ballycastle | ANT | NIR | 22 |
STEWART | John | - | Lonforgen | - | SCT | 185 |
STEWART | John | 1823-1871 | Braidwood | NSW | AUS | 185 |
STEWART | John | 1823-1871 | Lonforgen | - | SCT | 185 |
STEWART | Margaret | 1848-1929 | Braidwood | NSW | AUS | 185 |
STEWART | Peter | 1797-1870 | Braidwood | NSW | AUS | 185 |
STEWART | Peter | 1797-1870 | Lonforgen | - | SCT | 185 |
STIERBERGER | - | C1800 | Darmstadt | - | GER | 7 |
STUART | Mary | 1850 | Blackburn | - | SCT | 227 |
STUBBERFIELD | Lydia | Pre 1786 | Appledore | KEN | ENG | 201 |
STUBBS | John Sheppard | 1866-1917 | Canowindra | NSW | AUS | 185 |
SULLIVAN | Honora | Pre 1848 | - | - | IRL | 260 |
SUMMERS | Thomas | 1852 | Blackburn | - | SCT | 227 |
SWINBOURNE | All | 1849 + | - | NSW | AUS | 190 |
SWINBOURNE | All | 1849 + | - | - | NZ | 190 |
SWINBOURNE | John Foster | 1863 + | Botany | NSW | AUS | 190 |
For further information E-mail Secretary