Members' Interest - T
SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
---|---|---|---|---|---|---|
TAMSETT | Mary | 1797+ | Cranbrook | KEN | ENG | 101 |
TAYLOR | James | C1855 | Braidwood | NSW | AUS | 189 |
TERRY | Mary Judah | pre1810 | Modbury | DEV | ENG | 202 |
THOMPSON | George | 1808 | Arthuret | CUL | ENG | 372 |
THOMPSON | Jane | 1841 | Warialda | NSW | AUS | 372 |
THOMPSON | Doris | 1916-1986 | Kingsford | NSW | AUS | 527 |
THOMPSON | Doris | 1916-1986 | Lawson | NSW | AUS | 527 |
THOMSETT | Ellen Emma | 1816 + | Shoalhaven | NSW | AUS | 185 |
THORLEY | - | Pre 1861 | - | NTT | ENG | 528 |
TIPPER | Gordon | 1883-1919 | - | TAS | AUS | 227 |
TOBY | Thomas Whitty | 1835 | Sydney | NSW | AUS | 318 |
TOOLE | Anne | 1836-1838 | Windsor | NSW | AUS | 468 |
TOOLE | Elizabeth | 1840+ | Moreton Bay | QLD | AUS | 468 |
TOOLE | John | 1833-1845 | Sydney | NSW | AUS | 468 |
TOOLE | Julia | 1830-1833 | Liverpool | LAN | ENG | 468 |
TRAINER | James | 1855 + | Braidwood | NSW | AUS | 189 |
TRAVIS | Josephine | pre1862 | Penryn | CON | ENG | 202 |
TRIGG | Thomas | 1770-1850 | Clonmel | TIP | IRL | 528 |
TUCK | Alfred Samuel | 1905-1939 | Botany | NSW | AUS | 201 |
TUCK | Samuel | Pre 1848 | Ilford | ESS | ENG | 201 |
TUCK | William | C1810 | London | MDX | ENG | 201 |
TUMETH | Margaret/George | C1833 | Sydney | NSW | AUS | 308 |
TURNER | Ann | 1847-1858 | Collector | NSW | AUS | 190 |
TURNER | Catherine | 1851-1875 | Collector | NSW | AUS | 190 |
TURNER | John | 1847-1857 | Collector | NSW | AUS | 190 |
TURNER | Ralph | 1862-1938 | Eastlakes | NSW | AUS | 558 |
TYE | Richard | 1773 + | Cranbrook | KEN | ENG | 101 |
TYE | Thomas | 1839 + | St. Peters | NSW | AUS | 101 |
For further information E-mail Secretary