Members' Interest - W
| SURNAME | GIVEN NAME | PERIOD | TOWN OR PARISH | STATE - COUNTY | COUNTRY | MEMBER No |
|---|---|---|---|---|---|---|
| WADHAM | William | 1880-1900 | Everton | LAN | ENG | 487 |
| WAKEFIELD | Anthony | 1837 | Edinburgh | MLN | SCT | 62 |
| WAKEFIELD | Ellen | Pre 1847 | Edinburgh | MLN | SCT | 62 |
| WAKEFIELD | Ellen | Pre 1847 | Melbourne | VIC | AUS | 62 |
| WALKER | Francis Wood | 1860+ | Ballarat | WRY | ENG | 7 |
| WALKER | James | 1860-66 | Ballarat | VIC | AUS | 7 |
| WALKER | James | Pre 1860 | Halifax | WRY | ENG | 7 |
| WALKER | Joseph | 1783+ | Halifax | WRY | ENG | 7 |
| WALKER | Sarah | C1806 | Salford | LAN | ENG | 201 |
| WALSH | Mary | Pre 1871 | - | - | ENG | 339 |
| WARDROP | Robert | pre1856 | Bailleston Tall | LKS | SCT | 202 |
| WARREN | John | 1840+ | - | NSW | AUS | 576 |
| WARREN | John Thomas | Pre 1840 | - | - | ENG | 576 |
| WATSON | Elizabeth | C1830 | Halifax | WRY | ENG | 7 |
| WATTS | Mary | 1778-1862 | Vernham-Dean | HAM | ENG | 7 |
| WAY | Hugh R. | 1862+ | Melbourne/Ballarat | VIC | AUS | 7 |
| WEBER | Peter | 1860 | Nerrigundah | NSW | AUS | 189 |
| WEIR | Dorothy Muriel Rose | 1907-1994 | Manly | NSW | AUS | 260 |
| WEIR | Violet Eva | 1902-1993 | Bexley | NSW | AUS | 260 |
| WELCH | - | 1700 + | Stanstead Mountfitchet | ESS | ENG | 101 |
| WELCH | Benjamin | 1852 + | Ballarat | VIC | AUS | 101 |
| WELCH | Joshua | 1788 + | Hoddesdon | HRT | ENG | 101 |
| WELLER | Thomas Mead | Pre 1855 | Hawkhurst | KEN | ENG | 424 |
| WELLER | Thomas Mead | 1856 + | Sydney | NSW | AUS | 424 |
| WENDEN | Charles J. | 1870 | Glebe | NSW | AUS | 260 |
| WENDEN | Charles J. | 1871-1911 | Granville | NSW | AUS | 260 |
| WENDEN | Elsie M. | 1898 | Glebe | NSW | AUS | 260 |
| WENDEN | Muriel M. | 1894 | Glebe | NSW | AUS | 260 |
| WENHAM | John | 1784+ | Shoreditch | MDX | ENG | 202 |
| WENHAM | John Whytell | pre1837 | Shoreditch | MDX | ENG | 202 |
| WHIDDON | Thomas | 1787+ | Buckfastleigh | DEV | ENG | 202 |
| WHIDDON | Thomas | 1850-1874 | Hexton New Town | MDX | ENG | 202 |
| WHIDDON | Thomas | Pre1842 | Pimlico | LND | ENG | 202 |
| WHITEHOUSE | Joseph | 1800's | Birmingham | WAR | ENG | 7 |
| WHYTE | - | Pre 1850 | Strathdon | ABD | SCT | 189 |
| WHYTE | Peter | Pre 1850 | Clatt | ABD | SCT | 189 |
| WHYTELL | Elizabeth | Pre1808 | Shoreditch | MDX | ENG | 202 |
| WILD | John | C1800 | Manchester | LAN | ENG | 22 |
| WILKE | - | C1800 | Darmstadt | - | GER | 7 |
| WILKE | Theodor | 1861+ | Ballarat | VIC | AUS | 7 |
| WILLIAMS | Isaac | Pre 1842 | Kendal | WES | ENG | 201 |
| WILLIAMS | Isaac | Pre 1852 | Ashfield | NSW | AUS | 201 |
| WILLIAMS | Enoch | 1871 + | Eucha | VIC | AUS | 424 |
| WILLIAMS | Enoch | 1919 + | Sydney | NSW | AUS | 424 |
| WILSON | David | 1832 + | Dundee | ANS | SCT | 101 |
| WILSON | David | 1852 + | Bendigo | VIC | AUS | 101 |
| WISE | Harriet | 1816-1841 | - | NSW | AUS | 185 |
| WISE | Harriet | 1840 + | Parramatta | NSW | AUS | 185 |
| WITHEROW | John | C1882 | Echuca | VIC | AUS | 101 |
| WOOD | Ann | 1786-1850 | Saddleworth | YKS | ENG | 189 |
| WOOD | Joseph Holden | 1800-1840 | Saddleworth | YKS | ENG | 189 |
| WOOD | Joseph Holden | 1830-1840 | Mottram | CHS | ENG | 189 |
| WOOD | Ann | C1800 | Lees | LAN | ENG | 189 |
| WOOD | Joseph | Pre 1840 | - | LAN | ENG | 189 |
| WOOD | William | 1870-1928 | Orange | NSW | AUS | 318 |
| WOOD | Anne | 1798 + | Dunsley | GLO | ENG | 488 |
| WOOLES | Edward | C1760 | Finsbury | LND | ENG | 101 |
| WORRAD | William Henry | 1832-1863 | Scone | NSW | AUS | 226 |
| WRIGHT | Richard | 1765-1832 | Finsbury | LND | ENG | 101 |
| WRIGHT | Archibald | 1847+ | Bathurst | NSW | AUS | 318 |
| WYNNE | William | C1813 | Mountmellick | LEX | IRL | 22 |
For further information E-mail Secretary